產品介紹
Zenoah 20cc Electronic Ignition Gas Engine
|
Type: | Gas Electronic Ignition |
Displacement: | 20cc |
Bore: | 32mm |
Stroke: | 25mm |
Cylinders: | Single |
Total Weight: | 41.6 oz with muffler, ignition and mount |
Engine (Only) Weight: | 33 oz |
Crankshaft Threads: | 8x1.25mm |
Benchmark Prop: | APC 15 X 6 9500 rpm |
Prop Range: | 14 x 6 through 16 x 6 |
RPM Range: | 1400–10,000 |
Fuel: | Gas/Oil Mix 32:1 |
Muffler Type: | Compact Welded Can (included) |
HP: | 1.7 hp @ 8500 rpm |
Cylinder Type: | Nikasil, ring |
品 名 |
日本ZENOAH製飛機用引擎 |
型 號 |
G200PU |
排 氣 量 |
20.1cc |
燃料混合比 |
25:1 |
長×寬×高 |
161*183*160(mm) |
重 量 |
1.1kg |
ZENOAH官網 |
http://www.zenoah.co.jp/products_hobby.ht |